| Extremely Rare and Prime Development property in the heart of Kleinburg Village. Draft approved for 13 singles, 1 Lot is freehold and 12 are on a common element road. Lot frontage are 50 foot and larger (marketing site plan attached). Homes have been designed and estimated cost to complete budget is available upon signing of NDA. |
| Price | $7,499,900 |
| Taxes: | $33169.00 |
| Occupancy: | Vacant |
| Address: | 357 Stegman's Mill Road , Vaughan, L0J 1C0, York |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Islington & Hwy 27 |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Kleinburg |
| Tax: | $33,169 |
| Fireplace: | N |