| Location ! Massive Lot ! Large Home ! Fantastic Privacy ! The home you've been waiting !! Its a rare find when you have an exceptionally sized home, on a HUGE pie shaped lot [side lengths of 202ft and 152 ft, opens up to 88 ft at the back] PLUS no neighbours behind, fully fenced, with strategically planted shrubs for max privacy. It is now yours to reinvent with its separate ground level entrance to the 2nd kitchen. With 3 entrances - not included the sunroom entrances - the opportunities are endless. This spacious 5-level backsplit, is approx 2500 sq ft of bright and comfortable living space. With room to grow and run both inside and out, its a flexible layout that works for real life. Exceptionally large principle sized rooms. Huge eat-in kitchen. The tiered layout gives separation between living, dining, and rest areas, making it easy for a family to live together without being on top of each other. Large windows bring in natural light throughout the day. The coveted massive Family room on the ground floor that connects to huge Solarium with access and great views of your pool sized backyard with room for a garden too. Wide and deep, this back yard offers so much opportunity to enjoy the outdoors and making it your own oasis and with no neighbours behind you. Three well sized bedrooms on the 2nd floor and a 4th space on the ground level to use as another bedroom or office space. Front balcony to enjoy your morning coffee as the sun comes up. The 1.5-car garage plus 4-car driveway gives you a full 5-car parking setup. Shingles were redone [2025]. New A/C unit [2025]. New porch railings [2024]. Porch pattern concrete [2023]. Well-kept, solid home, that was maintained. Great local schools. Lots of shopping and dining options. Quick access to highways [400/407] and 20 min. bus to subway. Short drive both Boyd and Kortright conservation parks ! |
| Price | $1,099,500 |
| Taxes: | $5377.92 |
| Occupancy: | Owner |
| Address: | 20 Terra Road , Vaughan, L4L 3J5, York |
| Directions/Cross Streets: | Highway 7 & Pine Valley Dr |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 24.63 | 11.48 | W/O To Balcony, Hardwood Floor, Combined w/Dining |
| Room 2 | Main | Dining Ro | 24.63 | 8.86 | Hardwood Floor, Formal Rm, Combined w/Living |
| Room 3 | Main | Kitchen | 18.7 | 13.28 | Large Window, Tile Floor |
| Room 4 | Main | Breakfast | 18.7 | 10.69 | Large Window, Tile Floor, Combined w/Kitchen |
| Room 5 | Second | Primary B | 11.91 | 13.25 | Large Window, Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 2 | 11.91 | 8.95 | Hardwood Floor, Closet, Large Window |
| Room 7 | Second | Bedroom 3 | 10.99 | 10.04 | Large Window, Closet, Hardwood Floor |
| Room 8 | Ground | Bedroom 4 | 9.38 | 10.04 | Parquet, Large Window |
| Room 9 | Ground | Family Ro | 12.04 | 22.53 | W/O To Sunroom, Parquet |
| Room 10 | Ground | Solarium | 9.94 | 22.53 | Sliding Doors, W/O To Yard, Ceiling Fan(s) |
| Room 11 | Lower | Kitchen | 15.68 | 9.15 | Access To Garage, Tile Floor |
| Room 12 | Basement | Recreatio | 24.11 | 24.37 | L-Shaped Room, Laminate, Wet Bar |
| Room 13 | Basement | Utility R | 12.27 | 8.89 | Unfinished |
| Room 14 | Basement | Cold Room | 20.01 | 5.61 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 5 | Second |
| Washroom Type 7 | 4 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 5 | Second |
| Washroom Type 12 | 4 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 5 | Second |
| Washroom Type 17 | 4 | Ground |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 5 | Second |
| Washroom Type 22 | 4 | Ground |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 5 | Second |
| Washroom Type 27 | 4 | Ground |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 5 | Second |
| Washroom Type 32 | 4 | Ground |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 5 | Second |
| Washroom Type 37 | 4 | Ground |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 5 | Second |
| Washroom Type 42 | 4 | Ground |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 5 | Second |
| Washroom Type 47 | 4 | Ground |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 5 | Second |
| Washroom Type 52 | 4 | Ground |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 5 | Second |
| Washroom Type 57 | 4 | Ground |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 5 | Second |
| Washroom Type 62 | 4 | Ground |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 5 | Second |
| Washroom Type 67 | 4 | Ground |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 5 | Second |
| Washroom Type 72 | 4 | Ground |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Backsplit 5 |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Other Structures: | Garden Shed |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Clear View, Fenced Yard |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SPECTRUM REALTY SERVICES INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | East Woodbridge |
| Style: | Backsplit 5 |
| Tax: | $5,377.92 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |