| Welcome To 85 Vittorio De Luca Dr! This Beautifully Cared For Large 3 Story End-Unit Executive Freehold Townhouse Offers 3 Bedrooms, 3 Washrooms With Double Car Garage! In The Heart Of High Demand East Woodbridge Community! This Family Friendly Neighborhood Is Steps Away From Schools, Parks & Private Parkette & All Amenities. Beautifully Landscaped With 2048Ft Of Living Space! This Home Features Hardwood Floors Throughout, Oak Staircase, 9ft Ceilings, Lots Of Large Windows With Natural Sunlight, California Shutters, Large Primary Bedroom W/Ensuite & Walk-In Closet With Custom Closet Organizers, Large Eat-In Kitchen With Upgraded Quartz Countertops & Island, Brand New S/S Appliances, Walkout To Deck With Brand New Motorized Retractable Awning & BBQ Gas Line! Main Floor Laundry With Brand New Washer/Dryer, Central Vacuum, Basement With Cantina (Cold Room) & Plenty Of Additional Storage, Don't Miss Out On The Opportunity To Own This Beautiful Property In A Highly Sought-After Location! **EXTRAS This Home Shows Beautifully & Conveniently Located Near Parks, PublicTransit, Schools, Shopping, Hospitals, Major Highways, Restaurant's And More! |
| Price | $1,095,000 |
| Taxes: | $4528.00 |
| Occupancy: | Owner |
| Address: | 85 Vittorio De Luca Drive , Vaughan, L4L 0A8, York |
| Directions/Cross Streets: | Highway 7 & Pine Valley Dr |
| Rooms: | 8 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 13.97 | 13.97 | Hardwood Floor, Large Window, California Shutters |
| Room 2 | Second | Living Ro | 19.68 | 16.79 | Hardwood Floor, Large Window, California Shutters |
| Room 3 | Second | Dining Ro | 19.68 | 16.79 | Hardwood Floor, California Shutters |
| Room 4 | Second | Kitchen | 9.68 | 12.79 | Tile Floor, Quartz Counter, Stainless Steel Appl |
| Room 5 | Second | Breakfast | 9.97 | 12.79 | Tile Floor, W/O To Deck, Large Window |
| Room 6 | Third | Primary B | 14.17 | 13.97 | Hardwood Floor, 4 Pc Ensuite, Juliette Balcony |
| Room 7 | Third | Bedroom 2 | 8.99 | 12.99 | Hardwood Floor, Large Window, Closet |
| Room 8 | Third | Bedroom 3 | 10.17 | 8.99 | Hardwood Floor, Large Window, Closet |
| Room 9 | Main | Laundry | Tile Floor, Window, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 4 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 4 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 4 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 4 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 4 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 4 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 4 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 4 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 4 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Second |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 4 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 2 | Second |
| Washroom Type 52 | 4 | Third |
| Washroom Type 53 | 4 | Third |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 2 | Second |
| Washroom Type 57 | 4 | Third |
| Washroom Type 58 | 4 | Third |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 2 | Second |
| Washroom Type 62 | 4 | Third |
| Washroom Type 63 | 4 | Third |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX REALTRON REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | East Woodbridge |
| Style: | 3-Storey |
| Tax: | $4,528 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |