| Rutherford Heights by Caliber Homes! The Varley Model. Prestigious Hilltop Living in Woodbridge. Welcome to Rutherford Heights, an exclusive hilltop community in the heart of Woodbridge by renowned builder Caliber Homes. This executive townhome offers 2,401 sq. ft. of beautifully designed living space with 9-foot ceilings on all three levels, creating an airy, open feel throughout. Expansive windows fill every room with natural light, enhancing the home' warm and inviting atmosphere. Designed for both elegance and everyday functionality, this residence features:4 spacious bedrooms, 3 well-appointed bathrooms. Hardwood flooring throughout the second level (excluding tiled areas). A gourmet kitchen with granite countertops. Extended-height cabinetry for added storage and visual impact, A large centre island with extended breakfast bar perfect for entertaining. Refined 4 1 /8' prime baseboards for a polished finish. Spanning three storeys plus a basement, this home offers exceptional flexibility for growing families, professionals. Enjoy added confidence with a 7-Year Tarion Warranty, delivering peace of mind alongside luxury and comfort. An exceptional opportunity to own in one of Woodbridge's most desirable elevated communities. The images have been virtually staged. Furnishings and décor have been digitally added and may not represent the actual property. |
| Price | $1,059,990 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 99 Divadale Road , Vaughan, L4H 5J3, York |
| Directions/Cross Streets: | Rutherford Rd and Hwy 27 |
| Rooms: | 9 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 14.99 | 14.99 | W/O To Patio |
| Room 2 | Ground | Den | 9.51 | 10 | |
| Room 3 | Second | Living Ro | 19.38 | 13.97 | W/O To Deck |
| Room 4 | Second | Dining Ro | 19.98 | 9.97 | |
| Room 5 | Second | Kitchen | 11.97 | 10.79 | Centre Island |
| Room 6 | Third | Primary B | 13.78 | 10.99 | 3 Pc Ensuite |
| Room 7 | Third | Bedroom 2 | 9.97 | 9.77 | |
| Room 8 | Third | Bedroom 3 | 9.97 | 9.58 | |
| Room 9 | Third | Bedroom 4 | 9.97 | 8.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Second |
| Washroom Type 7 | 4 | Third |
| Washroom Type 8 | 3 | Third |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 2 | Second |
| Washroom Type 12 | 4 | Third |
| Washroom Type 13 | 3 | Third |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 2 | Second |
| Washroom Type 17 | 4 | Third |
| Washroom Type 18 | 3 | Third |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 2 | Second |
| Washroom Type 22 | 4 | Third |
| Washroom Type 23 | 3 | Third |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 2 | Second |
| Washroom Type 27 | 4 | Third |
| Washroom Type 28 | 3 | Third |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 2 | Second |
| Washroom Type 32 | 4 | Third |
| Washroom Type 33 | 3 | Third |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 2 | Second |
| Washroom Type 37 | 4 | Third |
| Washroom Type 38 | 3 | Third |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 2 | Second |
| Washroom Type 42 | 4 | Third |
| Washroom Type 43 | 3 | Third |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 2 | Second |
| Washroom Type 47 | 4 | Third |
| Washroom Type 48 | 3 | Third |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Elder Mills |
| Style: | 3-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |