| Bright and contemporary 750 sq. ft. basement apartment located in a quiet court at 43Littleriver Court, Vaughan, near Bathurst St & Major Mackenzie Dr. This beautifully finished suite features a separate entrance, large windows, contemporary finishes throughout, luxury kitchen cabinetry and quality appliances. Enjoy the convenience of your own private ,independent washer and dryer, and its own dedicated parking spot ($25/month) All utilities included, offering exceptional value and hassle-free living. Ideally situated close to public transit, parks, schools, Vaughan libraries, community centres, grocery stores, restaurants, cafes, banks, and everyday shopping. Minutes to Major Mackenzie amenities, Bathurst corridor services, and easy access to highways. Perfect for a single professional seeking a comfortable, stylish home in a prime Vaughan location. |
| Price | $1,750 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 43 Littleriver Court , Vaughan, L6A 0K4, York |
| Directions/Cross Streets: | Rutherford and Bathurst |
| Rooms: | 3 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Apartment, Separate Ent |
| Furnished: | Part |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Brick Front |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Greenbelt/Conserva |
| CAC Included: | Y |
| Water Included: | Y |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | Y |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| KELLER WILLIAMS REFERRED URBAN REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |