| Wow! Amazing 4+1 Bd/4 Bth Detached On Desirable Queenston Cres, In Fabulous East Woodbridge! Upgraded & Lovingly Maintained By Original Owners! Offering Approx. 3500+ Sqft Of Living Space, Excellent Layout, Gorgeous Oakdale Kitchen, Hardwood & Porcelain Flrs, Potlights, Spacious Bedrooms, Sunroom W/Walk Out To Stunning Yard, Finished Basement W/In-Law Suite! Close To Parks, Schools, Shops, Restaurants, Vaughan's Metro, Centre, Subway, Hospital & Hwys 400,407 & 427! A Must See! |
| Price | $1,450,000 |
| Taxes: | $5432.00 |
| Occupancy: | Owner |
| Address: | 40 Queenston Crescent , Vaughan, L4L 4A2, York |
| Directions/Cross Streets: | Pine Valley Dr / Hwy 7 |
| Rooms: | 11 |
| Rooms +: | 7 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished, Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE/CIMERMAN REAL ESTATE LIMITED |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | East Woodbridge |
| Style: | 2-Storey |
| Tax: | $5,432 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |