| Absolutely Gorgeous 4 Bedroom Home W/ 3 Baths. 2 bedroom legal basement apartment. Spacious 1.5 Car Garage W/ Access To Home. Located On Quiet Crescent. Large Eat-In Kitchen W/ Ss Appliances, Granite Countertops. Hardwood Thru Out Home. Separate Family , Liv/Din Room. Gas Fireplace. Master W/ Huge W/I Closet, En-Suite. 4th Bedroom W/ Balcony, Oak Stairs. Upstairs Laundry. Extended Driveway. Min. To Schools, Public Transit, Go Station, New Hospital |
| Price | $1,399,000 |
| Taxes: | $5392.57 |
| Occupancy: | Owner |
| Address: | 109 Monteith Crescent , Vaughan, L6A 3M8, York |
| Directions/Cross Streets: | Keele/Major Mackenzie |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE SILVERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Maple |
| Style: | 2-Storey |
| Tax: | $5,392.57 |
| Beds: | 4+2 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |