| **YOUR DREAM HOME IS HERE** Fully renovated top to bottom in 2023. Chef's Kitchen with gas stove. Undermount sink with white quartz countertop & eat-in Island with storage. Bosch appliances. Open Concept Main Floor with light Engineer Hardwood flooring throughout. Smooth Ceiling w Pot lights throughout ALL floors. High-end Grohe fixtures throughout. 4 Bedrooms with custom built-in closet. California shutter throughout. High-efficiency furnace(2023); A/C Unit(2023); Tankless Water Heater(2023); Finished basement with 3pc bathroom, Vinyl Flooring and 2 rooms can that be used as office/bedroom/storage. Sought-after Thornhill location, walking distance to synagogue; Steps to Yorkhill Public School, Kosher Dining and Shopping. |
| Price | $1,750,000 |
| Taxes: | $6829.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 84 Jessica Gardens , Vaughan, L4J 3G2, York |
| Directions/Cross Streets: | Clark & Yonge |
| Rooms: | 9 |
| Rooms +: | 3 |
| Bedrooms: | 4 |
| Bedrooms +: | 2 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Upper | Primary B | 17.74 | 11.84 | 4 Pc Ensuite, California Shutters, B/I Closet |
| Room 2 | Upper | Bedroom 2 | 11.48 | 10.46 | B/I Closet |
| Room 3 | Upper | Bedroom 3 | 13.97 | 7.97 | B/I Closet, 3 Pc Ensuite |
| Room 4 | Upper | Bedroom 4 | 12.07 | 10.43 | B/I Closet |
| Room 5 | Main | Family Ro | 18.14 | 10.99 | Hardwood Floor |
| Room 6 | Main | Kitchen | 8.56 | 8.53 | Eat-in Kitchen, California Shutters, Hardwood Floor |
| Room 7 | Main | Living Ro | 14.2 | 12.4 | Hardwood Floor, California Shutters, Combined w/Dining |
| Room 8 | Basement | Den | 8.53 | 8.53 | Vinyl Floor |
| Room 9 | Basement | Den | 8.53 | 6.56 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 2 | Main |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 3 | Second |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE EXCELSIOR REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Crestwood-Springfarm-Yorkhill |
| Style: | 2-Storey |
| Tax: | $6,829 |
| Beds: | 4+2 |
| Baths: | 5 |
| Fireplace: | N |
| Pool: | None |