| Nestled In The Prestigious Upper Thornhill Estates Community. This Impeccably Maintained Home Showcases A Bright, Open-Concept Layout With Exceptional Natural Light And Quality Upgrades Throughout. Featuring Hardwood Floors On Both The Main And Upper Levels, 9-Foot Ceilings, And Elegant Pot Lighting, The Home Offers A Warm And Modern Feel. The Updated Windows Enhance Sun-Filled Living room - walkout to interlock backyard. Beautiful Custom-Designed Kitchen Is Perfect For Entertaining, Complete With Deep Pull-Out Drawers, Premium KitchenAid Appliances, And A 6-Burner Gas Range. The Primary Bedroom has a 5 pc Bathroom Oasis, Offering Both Comfort And Privacy. Enjoy The Convenience Of A Second-Floor Laundry Room And A Main Bath With Double Sinks. The Finished Basement Adds Valuable Living Space, And The Home Also Features Direct Garage Access And No Sidewalk, Providing Added Parking And Privacy. Ideally Located Close To Top Amenities, Schools, And Transit. A True Turnkey Opportunity! Utilities are in addition. |
| Price | $4,250 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 422 Lady Nadia Drive , Vaughan, L6A 4E8, York |
| Directions/Cross Streets: | Bathurst St & Teston Rd |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Up |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 16.33 | 12.5 | Fireplace, Pot Lights, Hardwood Floor |
| Room 2 | Ground | Kitchen | 20.01 | 7.31 | Quartz Counter, Stainless Steel Appl, Hardwood Floor |
| Room 3 | Ground | Dining Ro | 12.99 | 8.99 | Crown Moulding, Pot Lights, Hardwood Floor |
| Room 4 | Second | Primary B | 16.99 | 12.99 | 5 Pc Ensuite, Walk-In Closet(s), Hardwood Floor |
| Room 5 | Second | Bedroom 2 | 13.97 | 8.33 | Picture Window, Closet, Hardwood Floor |
| Room 6 | Second | Bedroom 3 | 11.97 | 8.33 | Picture Window, Closet, Hardwood Floor |
| Room 7 | Basement | Recreatio | 21.98 | 16.47 | 3 Pc Bath, B/I Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 5 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stucco (Plaster) |
| Garage Type: | Built-In |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |