| Bright & immaculate detached home on a quiet street in the heart of Vaughan. 40-ft lot, double garage, no sidewalk on driveway.Open concept main floor with maple kitchen, gas fireplace, solid oak staircase, California shutters, and newer hardwood. Abundant natural light throughout. Primary bedroom with 4-pc ensuite and walk-in closet. Two additional spacious bedrooms.Fully finished basement with kitchen and laundry. Large deck, landscaped front and back. Newer furnace (2018), garage doors (2021), and front door.Walk to plaza, Wonderland, hospital, schools, and parks. Minutes to GO Train, Subway, and Hwy 400. Whole house for lease except one bedroom in basement for owner's storage. |
| Price | $4,390 |
| Taxes: | $0.00 |
| Occupancy: | Owner |
| Address: | 39 Monte Cristi Street South , Vaughan, L6A 3H8, York |
| Directions/Cross Streets: | Jane & Major Mackenzie |
| Rooms: | 6 |
| Rooms +: | 4 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Apartment, Finished |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Living Ro | 78.56 | 53.6 | Hardwood Floor, Fireplace, Open Concept |
| Room 2 | Ground | Breakfast | 31.32 | 31.72 | Combined w/Kitchen, Open Concept, Tile Floor |
| Room 3 | Ground | Kitchen | 33.32 | 31.36 | Ceramic Floor, Custom Counter, Combined w/Dining |
| Room 4 | Second | Primary B | 65.11 | 52.45 | Hardwood Floor, Closet, 4 Pc Ensuite |
| Room 5 | Second | Bedroom 2 | 38.97 | 41.56 | Hardwood Floor, Closet |
| Room 6 | Second | Bedroom 3 | 38.97 | 42.15 | Hardwood Floor, Closet |
| Room 7 | Basement | Great Roo | 63.04 | 49.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX IMPERIAL REALTY INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Vellore Village |
| Style: | 2-Storey |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |