| Bright And Spacious 3 Bedroom Townhome Located In Desirable Patterson Community. Located In Picturesque Spot Overlooking Beautiful Pond/Trees/Forest And Nature Trails. Upgraded Finishings Include Hardwood Flooring Throughout Having Matching Oak Stairs. Kitchen Features Maple Cabinets With Custom Backsplash And Stainless Steel Appliances. Convenient Parking (No Sidewalk). Close To Schools, Parks, Shopping, GO Train Stations And Highways. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 156 Golden Forest Road , Vaughan, L6A 0S6, York |
| Directions/Cross Streets: | Peter Rupert Ave /Rutherford Rd |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10 | 8.56 | Ceramic Floor, W/O To Patio, Stainless Steel Appl |
| Room 2 | Main | Breakfast | 8.4 | 9.02 | Ceramic Floor, W/O To Patio |
| Room 3 | Main | Living Ro | 10 | 17.22 | Hardwood Floor, Combined w/Dining |
| Room 4 | Main | Dining Ro | 10 | 17.22 | Hardwood Floor, Combined w/Living |
| Room 5 | Second | Primary B | 10.59 | 17.06 | Hardwood Floor, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 6 | Second | Bedroom 2 | 10 | 9.02 | Hardwood Floor, Window, Closet |
| Room 7 | Second | Bedroom 3 | 9.61 | 11.61 | Hardwood Floor, Window, Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 6-15 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick, Stone |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Age: | 6-15 |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| INTERCITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Approximate Age: | 6-15 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |