| Rarely Available Executive Freehold Townhouse Nestled On The Most Coveted, Quiet Circle In Prime Thornhill. This Substantial 2,212 Sq Ft Floor Plan( Per MPAC) Offers The Space Of A Detached Home Without The Maintenance Fees. Featuring A Grand Primary Retreat With Soaring Cathedral Ceilings, A Private Nook/Sitting Area, And A Large 6-Pc Ensuite. The Sun-Drenched Main Floor Boasts Hardwood Floors, A Marble Fireplace, And A Spacious Kitchen With A Breakfast Area That Walks Out To A Brand New Private Deck (2026). Situated On A Premium Pie-Shaped Lot That Flares To Over 4,000 Sq Ft?Perfect For Summer Entertaining. Ideally Located Within Walking Distance To Yonge St Transit, High-Ranking Schools (Thornhill PS/SS), And Gallanough Park. Recent Upgrades Include New Furnace & AC (2025). A Massive Opportunity To Modernize And Build Instant Equity In A High-Value Pocket! Note: Property currently tenanted. |
| Price | $1,149,000 |
| Taxes: | $6125.26 |
| Occupancy: | Tenant |
| Address: | 32 Brownstone Circle , Vaughan, L4J 7P4, York |
| Acreage: | < .50 |
| Directions/Cross Streets: | Yonge Street and Clark Avenue |
| Rooms: | 10 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Library, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| PROPERTY.CA INC. |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Crestwood-Springfarm-Yorkhill |
| Style: | 2-Storey |
| Tax: | $6,125.26 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | Y |
| Pool: | None |