| One of the most desirable area in Patterson. Bus transit in front of the house to subway station. Corner lot with plenty of sunlight. Extra wide driveway can park 4 cars. Whole house hardwood floor with carpet runner. Master ensuite with modern shower system. Finished walk out basement to the garden. Divert school choices for public, catholic or french immersion at walking distance. Easy access to Go train station, Vaughan Mills, Canada Wonderland, groceries, restaurants and recreation center. |
| Price | $4,400 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 209 District Avenue , Vaughan, L6A 0Y5, York |
| Directions/Cross Streets: | Rutherford Road and Dufferin Street |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Finished wit |
| Furnished: | Furn |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.28 | 15.09 | Combined w/Dining, Hardwood Floor, Bay Window |
| Room 2 | Main | Dining Ro | 11.28 | 15.09 | Combined w/Living, Hardwood Floor, Pot Lights |
| Room 3 | Main | Family Ro | 16.1 | 10.5 | Fireplace, Hardwood Floor, Pot Lights |
| Room 4 | Main | Kitchen | 17.38 | 10.99 | Quartz Counter, Backsplash, W/O To Deck |
| Room 5 | Main | Breakfast | 17.38 | 10.99 | Combined w/Kitchen, Ceramic Floor, West View |
| Room 6 | Second | Primary B | 20.99 | 10.99 | 5 Pc Ensuite, Hardwood Floor, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 10.89 | 8.79 | Bay Window, Hardwood Floor, Vaulted Ceiling(s) |
| Room 8 | Second | Bedroom 3 | 11.68 | 7.87 | B/I Bookcase, Hardwood Floor, Closet |
| Room 9 | Second | Bedroom 4 | 9.09 | 7.87 | B/I Shelves, Hardwood Floor, West View |
| Room 10 | Basement | Great Roo | 23.98 | 16.01 | W/O To Garden, Laminate, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 5 | Second |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 2 | Main |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Concrete |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Laundry Access: | Laundry Close |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Golf, Hospital |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 ATRIA REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Patterson |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |