| Rare 2+ acre ravine lot in prestigious Kleinburg with 315' frontage and 332' riverfront backing onto the Humber River and Nashville Conservation Reserve. Existing 6-bedroom, 4-bath home with finished walkout basement offers approx. 3,700 sq. ft. of living space and panoramic nature views. Build your custom dream home or enjoy serene cottage-style living minutes to Hwy 427/400/50, shopping, schools, and amenities. Exceptional privacy, mature trees, private trails, and spectacular sunset views. |
| Price | $1,999,999 |
| Taxes: | $10580.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 60 Kleins Ridge , Vaughan, L0J 1C0, York |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Hyw 27/Nashville Rd |
| Rooms: | 8 |
| Rooms +: | 5 |
| Bedrooms: | 4 |
| Bedrooms +: | 3 |
| Family Room: | T |
| Basement: | Finished, Apartment |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 20.5 | 8.69 | |
| Room 2 | Main | Dining Ro | 16.5 | 14.1 | |
| Room 3 | Main | Family Ro | 16.5 | 11.09 | |
| Room 4 | Main | Kitchen | 18.3 | 14.79 | |
| Room 5 | Main | Primary B | 18.11 | 11.81 | |
| Room 6 | Main | Bedroom 2 | 14.6 | 12.99 | |
| Room 7 | Main | Bedroom 3 | 14.89 | 14.6 | |
| Room 8 | Main | Bedroom 4 | 11.48 | 8.4 | |
| Room 9 | Basement | Living Ro | 31.06 | 13.38 | |
| Room 10 | Basement | Primary B | 14.1 | 12 | |
| Room 11 | Basement | Bedroom 2 | 13.81 | 12 | |
| Room 12 | Basement | Bedroom 3 | 12.2 | 10.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 6 | Main |
| Washroom Type 2 | 5 | Main |
| Washroom Type 3 | 5 | Main |
| Washroom Type 4 | 5 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 10 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| WORLD CLASS REALTY POINT |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Kleinburg |
| Style: | Bungalow |
| Tax: | $10,580 |
| Beds: | 4+3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |