| \\ Approximately 3/4 Acre (.775 AC) with 240 feet front (as per Geowarehouse/ mpac) \\ Abutting General Commercial Zoned Properties, (check By-law 001-2021 for permitted uses) \\ Backing onto Railway \\ Possible Potential to Re-Zone w/ application \\ Buyer to verify rezoning potential \\ Check with City of Vaughan Development Planning Department \\ No Municipal Sewers \\ Water or Natural Gas on Street \\ Serviced by well, septic + propane \\ |
| Price | $1,500,000 |
| Taxes: | $5502.00 |
| Occupancy: | Owner |
| Address: | 80 McDonald Street , Vaughan, L6A 2A9, York |
| Acreage: | Not Appl |
| Directions/Cross Streets: | Keele Street & King Vaughan Rd |
| Rooms: | 6 |
| Rooms +: | 1 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Rural Residential |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| (Parking/)Drive: | Available |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Available |
| Park #2 | |
| Parking Type: | Available |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Public Trans, School |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE MAXIMUM REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Rural Vaughan |
| Style: | 1 1/2 Storey |
| Tax: | $5,502 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |