| Welcome to Mapleside Meadows - an exclusive enclave of 120 luxury detached homes by UNIQ Communities, tucked into one of Vaughan's most coveted natural settings. Set near the north west corner of Dufferin & Teston, this serene community backs onto the picturesque ravines of North Maple Regional Park, where lush forests and quiet streams meet timeless architecture. This brand-new 40-08, ~3,220 sq.ft., 4-bed/3.5-bath two-storey is loaded with premium builder upgrades: soaring 10' main-floor ceilings, engineered hardwood throughout(including the kitchen and every bedroom), 8' interior doors and a designer trim package. The chef's kitchen features extended cabinetry, an oversized 108" island and granite counters, flowing into a bright family room with electric fireplace. Retreat to a spa-inspired primary suite with freestanding soaker tub and frameless glass shower. A main-floor den, second-floor laundry, cold cellar and basement bath rough-in round out the space. A full smart-home package and Tarion warranty are included. Minutes to the Maple GO, Highways 400 & 407, Cortellucci Vaughan Hospital, big-box shopping and top schools - nature, luxury and convenience in one address |
| Price | $2,089,000 |
| Taxes: | $0.01 |
| Occupancy: | Vacant |
| Address: | 22 Caddie Crescent , Vaughan, L6A 4R5, York |
| Directions/Cross Streets: | Dufferin Street and Teston Road |
| Rooms: | 16 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Family Ro | 16.33 | 16.33 | Hardwood Floor, Open Concept, Electric Fireplace |
| Room 2 | Main | Kitchen | 12.5 | 12 | Hardwood Floor, Open Concept, Stone Counters |
| Room 3 | Main | Breakfast | 12.33 | 11.32 | Hardwood Floor, Open Concept, Overlooks Backyard |
| Room 4 | Main | Den | 12 | 12 | Hardwood Floor, Double Doors, Window |
| Room 5 | Main | Dining Ro | 16.99 | 12 | Hardwood Floor, Large Window, Open Concept |
| Room 6 | Main | Pantry | 8 | 4.99 | Hardwood Floor, Pass Through, Picture Window |
| Room 7 | Main | Powder Ro | 5.41 | 4.99 | Tile Floor, 2 Pc Bath, Ceramic Sink |
| Room 8 | Main | Foyer | 10.99 | 4.99 | Tile Floor, Closet, Double Doors |
| Room 9 | Main | Mud Room | 10 | 4.99 | Tile Floor, Closet, Access To Garage |
| Room 10 | Second | Primary B | 18.01 | 16.5 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 11 | Second | Bathroom | 12 | 12 | Tile Floor, Soaking Tub, Window |
| Room 12 | Second | Bedroom 2 | 12.99 | 12.5 | Hardwood Floor, Ensuite Bath, Window |
| Room 13 | Second | Bathroom | 8 | 4.99 | Tile Floor, Soaking Tub, Window |
| Room 14 | Second | Bedroom 3 | 4.99 | 13.48 | Hardwood Floor, Walk-In Closet(s), Large Window |
| Room 15 | Second | Bathroom | 10.99 | 8.5 | Tile Floor, Walk Through, Linen Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Stone, Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | New |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| EXP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Maple |
| Style: | 2-Storey |
| Approximate Age: | New |
| Tax: | $0.01 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |