| Welcome home to this beautiful, professionally finished 3-bedroom basement, designed for comfort and modern living. Exceptionally clean and filled with natural light, this space offers a welcoming atmosphere that feels truly like home. The layout is highlighted by a spacious master bedroom, which includes the added privacy and convenience of its own private en-suite washroom. With a dedicated separate entrance, you can enjoy complete independence and ease of access. Situated in a highly desirable and quiet neighborhood, this property offers the perfect balance of serenity and accessibility. It is a commuter's dream, providing quick and stress-free access to both Highway 400 and Highway 407. Located in a prime, convenient area close to local amenities, shopping, and parks, this apartment offers an unbeatable combination of quality living and a fantastic location. |
| Price | $2,100 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 50 Calista Street , Vaughan, L4H 3H8, York |
| Directions/Cross Streets: | MAJOR MACK & WESTON |
| Rooms: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Bedroom | 9.97 | 11.12 | Laminate, 3 Pc Bath |
| Room 2 | Basement | Bedroom 2 | 9.71 | 11.12 | Laminate, Closet |
| Room 3 | Basement | Bedroom 3 | 11.78 | 11.12 | Laminate, Closet |
| Room 4 | Basement | Kitchen | 9.32 | 9.61 | Tile Floor, Granite Counters |
| Room 5 | Basement | Great Roo | 9.61 | 24.7 | Tile Floor, Combined w/Dining |
| Room 6 | Basement | Dining Ro | 9.61 | 24.7 | Tile Floor, Combined w/Great Rm |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 3000-3500 |
| Property Features: | Hospital, Library |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX COMMUNITY REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | Vellore Village |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |