| Spacious Townhome Located in the Heart of Woodbridge. Entire Home with 9 Ceilings on the Main Floor along with Hardwood Floors and Oak Staircase. Full Kitchen with Granite Counter Open to Dining/Family Room with Walk-out To your Private Deck. Ample Closet Spaces Throughout Including a Pantry in the Kitchen. An Additional Separate Living Space on Main Floor. Flex Space Room on Ground Level Perfect for an Office or Play-room With Walk-out to the Backyard. Basement Area Available for Storage. Entry from the Garage into the Laundry Room. Garage Has Capability For An Electric Car Charger. Charger To Be Provided By The Tenant. Walking Distance to Transit and Amenities. |
| Price | $3,600 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 71 City Park Circle , Vaughan, L4L 0H2, York |
| Directions/Cross Streets: | Kipling Ave/Highway 7 |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Dining Ro | 16.01 | 10.5 | Combined w/Family, Hardwood Floor, W/O To Balcony |
| Room 2 | Second | Kitchen | 12 | 10.99 | Hardwood Floor, Granite Counters, Pantry |
| Room 3 | Second | Living Ro | 13.02 | 10 | Hardwood Floor, Window |
| Room 4 | Third | Primary B | 14.5 | 11.51 | Broadloom, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 5 | Third | Bedroom 2 | 10.99 | 7.97 | Broadloom, Closet |
| Room 6 | Third | Bedroom 3 | 9.74 | 8 | Broadloom, Closet |
| Room 7 | Ground | Other | 10 | 10 | Broadloom, W/O To Yard |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 2 | Second |
| Washroom Type 3 | 3 | Third |
| Washroom Type 4 | 4 | Third |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | West Woodbridge |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |