| Comfort meets convenience in this beautifully maintained and spacious 2-bedroom basement unit in a raised bungalow, ideally situated in the highly sought-after West Woodbridge community. This inviting home features a functional layout with generous living space, a private separate entrance, and one driveway parking space. Enjoy an unbeatable location just minutes from schools, the Father E. Bulfon Community Centre, shopping plazas, restaurants, parks, and public transit, making everyday living effortless. A fantastic opportunity for tenants seeking a clean, comfortable home in a family-friendly neighborhood with exceptional convenience. |
| Price | $2,200 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 7837 Martin Grove Road , Vaughan, L4L 2C8, York |
| Directions/Cross Streets: | Martin Grove Rd & Highway 7 |
| Rooms: | 5 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Separate Ent |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Basement | Kitchen | 16.79 | 12.33 | Combined w/Dining, Vinyl Floor |
| Room 2 | Basement | Dining Ro | 16.79 | 12.33 | Combined w/Kitchen, Vinyl Floor |
| Room 3 | Basement | Living Ro | 10.99 | 10.5 | Window, Vinyl Floor |
| Room 4 | Basement | Laundry | 12.79 | 6.76 | Linoleum |
| Room 5 | Basement | Primary B | 12.66 | 11.81 | Window, Vinyl Floor |
| Room 6 | Basement | Bedroom 2 | 8.17 | 10.69 | Window, Vinyl Floor |
| Room 7 | Basement | Bathroom | 10.89 | 3.94 | Vinyl Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow-Raised |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | In-Suite Laun |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Park, Place Of Worship |
| CAC Included: | Y |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| REMAX YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | York |
| Municipality: | Vaughan |
| Neighbourhood: | West Woodbridge |
| Style: | Bungalow-Raised |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |