| A rare opportunity to own a private 5-acre recreational parcel on Big Mountain Lake, surrounded by the rugged beauty of the Canadian Shield. Located near Nephton, this landlocked property offers approximately 363 feet of water frontage and a distinctly remote setting for those seeking privacy, wilderness and a true connection to the outdoors.Big Mountain Lake spans approximately 491 acres and features the classic landscape this region is known for, including exposed Canadian Shield, mature forest and largely natural shoreline. The property is situated within a historic mining area and is also well positioned for four-season recreation, with access in the broader area to OFATV trails and Ontario Federation of Snowmobile Clubs routes.One of the property's most notable features is its southern boundary, which abuts thousands of acres of Crown land. This creates an exceptional recreational backdrop for hiking, exploring and enjoying the surrounding wilderness, with considerably less neighbouring development than found in more accessible cottage locations. This is a property defined by its natural environment, privacy and recreational potential rather than conventional services or development. Important: There is NO road access to the property. Hike in ONLY. The parcel is strictly recreational in nature and is NOT eligible for residential development or building. Approximate GPS Coordinates: 44.633272, -77.987539*. |
| Price | $12,500 |
| Taxes: | $1127.79 |
| Occupancy: | Vacant |
| Address: | PT LT 1 CON 8 METHUEN AS IN Concession , Havelock-Belmont-Methuen, K0L 2H0, Peterborough |
| Acreage: | 5-9.99 |
| Directions/Cross Streets: | N/A |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Property Features: | Waterfront, Wooded/Treed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Granite Realty Group Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Peterborough |
| Municipality: | Havelock-Belmont-Methuen |
| Neighbourhood: | Havelock-Belmont-Methuen |
| Tax: | $1,127.79 |
| Fireplace: | N |
| Pool: | None |