| Welcome to this beautifully renovated Victorian home, ideally located just moments from downtown shops and cafés. From the inviting front porch to the private backyard retreat, every space is designed to feel warm, comfortable, and easy to enjoy. Outside, you'll find a spacious new deck, above-ground pool, gazebo area, new fencing, storage shed, and garage-creating a wonderful backyard oasis for relaxing, entertaining, and everyday living. Inside, the reimagined floor plan offers thoughtful modern updates, including a new kitchen, powder room, main-floor laundry, and dining room. The dry lower level provides excellent storage, room for a small workshop, and the added convenience of a separate exterior entrance. |
| Price | $529,000 |
| Taxes: | $3369.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 553 Mary Street , Woodstock, N4S 4S8, Oxford |
| Directions/Cross Streets: | Wellington and Mary street |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Kitchen | 14.24 | 10.56 | |
| Room 2 | Ground | Dining Ro | 12.99 | 9.97 | |
| Room 3 | Ground | Living Ro | 17.81 | 12.66 | |
| Room 4 | Ground | Bathroom | 2.98 | 9.84 | 2 Pc Bath |
| Room 5 | Second | Bedroom | 9.97 | 9.41 | |
| Room 6 | Second | 9.97 | 7.81 | ||
| Room 7 | Second | 9.15 | 8.99 | ||
| Room 8 | Second | Bathroom | 10 | 4 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Ground |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Ground |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Second |
| Washroom Type 12 | 2 | Ground |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Detached |
| Style: | 1 1/2 Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | Above Gr |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX a-b Realty Ltd Brokerage |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Oxford |
| Municipality: | Woodstock |
| Neighbourhood: | Woodstock - North |
| Style: | 1 1/2 Storey |
| Approximate Age: | 100+ |
| Tax: | $3,369 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |