| 1ST TIME HOME BUYERS, HANDYPEOPLE & INVESTOR'S Opportunity KNOCKS! Unlock the potential of this 3-bedroom bungalow situated on a fantastic 40' x 119' lot with mature greenery. This home is ready for your vision and offers an excellent opportunity to renovate, modernize and create a home tailored to your style. The separate basement entrance adds even more potential, with the lower level offering possibilities for an in-law suite, additional living space or potential income-generating use, subject to permits and approvals. Whether you're a homeowner looking to build equity or an investor looking for your next project, this property offers the space, lot and potential to create something special. Bring your ideas and transform this bungalow into the home you've envisioned! Property is being sold in "As Is, Where Is" condition. Buyer/Buyer's Agent to conduct their own due diligence regarding intended use, zoning, development potential and applicable municipal requirements. |
| Price | $400,000 |
| Taxes: | $4553.00 |
| Occupancy: | Vacant |
| Address: | 289 HIGHLAND Avenue , Oshawa, L1H 6B1, Durham |
| Directions/Cross Streets: | WILSON\OLIVE |
| Rooms: | 5 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Partially Fi, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 10.07 | 11.32 | |
| Room 2 | Main | Family Ro | 12.5 | 13.68 | |
| Room 3 | Main | Primary B | 9.91 | 11.25 | |
| Room 4 | Main | Bedroom 2 | 9.91 | 11.32 | |
| Room 5 | Main | Bedroom 3 | 8.99 | 8.33 | |
| Room 6 | Basement | Recreatio | 10.5 | 22.99 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungaloft |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| The Nook Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Central |
| Style: | Bungaloft |
| Tax: | $4,553 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |