| Tamarack Lake waterfront - your four-season escape awaits! Experience the privacy and tranquility of this beautiful fully winterized 3-bedroom, 1-bathroom waterfront bungalow, set along the sandy shoreline of clean, quiet, non-motorized Tamarack Lake, complete with a private dock, ample parking, and a private year-round road. Inside, the bright kitchen features beautiful hardwood flooring, wood cabinetry, and a skylight, while the living room showcases hardwood floors, a striking stone fireplace with a Napoleon wood-burning stove insert, and a walkout to an impressive two-level deck with glass railings, perfect for entertaining or simply relaxing while taking in the peaceful waterfront setting. The home features a combination of hardwood and laminate flooring, a newly refinished bathroom and forced-air electric furnace for year-round comfort. Adding exceptional versatility is the insulated two-room bunkie with hydro, ideal for guests, a home office, extra sleeping space, or a private retreat. Internet and cell service are available, and the property is being sold fully furnished, making it easy to arrive and immediately enjoy everything this special waterfront retreat has to offer. Tamarack Lake provides excellent swimming, kayaking, canoeing, and fishing, making this the perfect setting for four-season enjoyment. Whether you're looking for a year-round home, family retreat, or private cottage getaway, this property offers the quintessential waterfront lifestyle - peaceful, private, comfortable, and ready to enjoy in every season. Come experience Tamarack Lake and fall in love with lakeside living! |
| Price | $525,000 |
| Taxes: | $2980.36 |
| Occupancy: | Owner |
| Address: | 1247 English Circle , Highlands East, K0M 1R0, Haliburton |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Tamarack Lake Road and English Circle |
| Rooms: | 6 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 5.94 | 4.92 | 3 Pc Bath |
| Room 2 | Main | Bedroom | 9.58 | 7.74 | |
| Room 3 | Main | Bedroom | 9.58 | 8 | |
| Room 4 | Main | Kitchen | 13.45 | 14.99 | |
| Room 5 | Main | Living Ro | 13.45 | 16.1 | |
| Room 6 | Main | Primary B | 9.58 | 9.71 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| Property Features: | Wooded/Treed, Waterfront |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North Baumgartner Realty |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Haliburton |
| Municipality: | Highlands East |
| Neighbourhood: | Glamorgan |
| Style: | Bungalow |
| Tax: | $2,980.36 |
| Beds: | 3 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |