| Established and reputable automotive repair business operating in South Porcupine. Includes equipment, hoists, compressors, and fixed assets required for ongoing operations. Strong historical performance and loyal customer base. See Brokerage Remarks for additional details |
| Price | $299,900 |
| Taxes: | $0.00 |
| Tax Type: | Annual |
| Occupancy: | Owner |
| Address: | 39 Bruce Avenue , Timmins, P0N 1H0, Cochrane |
| Postal Code: | P0N 1H0 |
| Province/State: | Cochrane |
| Directions/Cross Streets: | Bruce Ave and Moore St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Without Property |
| Use: | Automotive Related |
| Building Percentage: | T |
| Total Area: | 2340.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 9-5 |
| Employees #: | 3 |
| Seats: | 5 |
| Sprinklers: | No |
| Washrooms: | 1 |
| Outside Storage: | F |
| Clear Height Feet: | 12 |
| Drive-In Level Shipping Doors #: | 3 |
| Height Feet: | 12 |
| Width Feet: | 10 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | No |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Cochrane |
| Municipality: | Timmins |
| Neighbourhood: | SP - Main Area |
| Baths: | 1 |
| Fireplace: | N |