| 624 Justus Drive presents a great turn-key commercial opportunity, featuring a versatile 6,000 sq. ft. standalone building tailored for light manufacturing, warehousing, trade services, or flex-office use. A number of recent updates have been completed over the past five years, and this facility boasts modern efficiency alongside a fully fenced-in secure yard ideal for fleet parking, equipment staging, or outdoor storage. Flexible M2 General Industrial zoning accommodates a wide range of operational uses, while its strategic location offers seamless transit access to major Kingston business corridors and Highway 401. Available December 1, 2026. Asking Net Rent: $10.50 psf + $3.25 psf (Additional Rent) = $6,875.00 monthly rent plus hst and tenant pays utilities. |
| Price | $10.5 |
| Minimum Rental Term: | 60 |
| Taxes: | $11065.82 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 624 Justus Drive , Kingston, K7M 4H4, Frontenac |
| Postal Code: | K7M 4H4 |
| Province/State: | Frontenac |
| Legal Description: | PT LT 9 CON 2 KINGSTON AS IN FR728628; S |
| Directions/Cross Streets: | Progress and Development Drive |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 6000.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 0 |
| Truck Level Shipping Doors #: | 0 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 0 |
| Grade Level Shipping Doors #: | 1 |
| Height Feet: | 12 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 37 - South of Taylor-Kidd Blvd |
| Tax: | $11,065.82 |
| Fireplace: | N |