| Welcome to 68 Wood Crescent in Angus - a spacious, beautifully maintained home in a quiet and welcoming neighbourhood. Set on a desirable pie-shaped lot, this 4-bedroom, 3.5-bathroom home offers approximately 2,280 sq. ft. of living space and an enviable setting with a playground, park, trails, river and open space just steps from your door. The main floor features neutral finishes and a combination of tile and laminate flooring, creating a bright and comfortable backdrop throughout. The inviting layout includes a separate dining room, powder room, front hall closet with custom built-ins and a spacious great room overlooking the peaceful surroundings. The timeless white kitchen features black stainless-steel appliances, including an induction stove, a centre island, and a breakfast area with a patio door leading to the deck. It's a great space for entertaining or simply enjoying the incredible sunsets from your own backyard. Upstairs, you'll find four generously sized carpeted bedrooms, three with ensuite privileges, plus a convenient second-floor laundry room. The primary bedroom offers a walk-in closet with custom built-ins and a spa-like ensuite with a soaker tub and glass shower. The unfinished walk-out basement offers excellent potential for a future recreation room, extended-family space, home office or income opportunity. A 3-piece bathroom rough-in and cold cellar are already in place. The oversized drywalled and painted garage includes an EV charger and plenty of storage. Outside, the newly fully fenced yard provides a wonderful space to enjoy the privacy and natural surroundings. The double driveway offers parking for up to four vehicles, with no sidewalk. Ideally located for those who want a peaceful community setting without giving up convenience, with easy access to Barrie, Alliston, Wasaga Beach and Collingwood. A welcoming home, an exceptional lot and a setting you'll love coming home to. |
| Price | $790,000 |
| Taxes: | $3800.96 |
| Occupancy: | Owner |
| Address: | 68 Wood Crescent , Essa, L3W 0M5, Simcoe |
| Directions/Cross Streets: | Morris and Centre St |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Out, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Foyer | Tile Floor | ||
| Room 2 | Ground | Powder Ro | Tile Floor, 2 Pc Bath | ||
| Room 3 | Ground | Dining Ro | 12.99 | 10 | Laminate |
| Room 4 | Ground | Great Roo | 19.98 | 11.48 | Laminate, Overlooks Backyard |
| Room 5 | Ground | Breakfast | 10 | 8.99 | Tile Floor, W/O To Deck |
| Room 6 | Ground | Kitchen | 10.99 | 9.97 | Tile Floor, Overlooks Family |
| Room 7 | Second | Primary B | 18.47 | 12.5 | Broadloom, 5 Pc Ensuite, Walk-In Closet(s) |
| Room 8 | Second | Bedroom 2 | 11.22 | 10 | Broadloom, 3 Pc Ensuite |
| Room 9 | Second | Bedroom 3 | 13.22 | 10.23 | Broadloom, Semi Ensuite |
| Room 10 | Second | Bedroom 4 | 11.48 | 10.99 | Broadloom |
| Room 11 | Second | Bathroom | 5 Pc Ensuite, Tile Floor, Double Sink | ||
| Room 12 | Second | Bathroom | Tile Floor, Semi Ensuite, 4 Pc Bath | ||
| Room 13 | Second | Laundry | Tile Floor, Laundry Sink |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 5 | Second |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Ground |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 5 | Second |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Link |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | Greenbelt/Co, Park |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Link |
| Area: | Simcoe |
| Municipality: | Essa |
| Neighbourhood: | Angus |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $3,800.96 |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |