| MOVE-IN READY, FULLY FINISHED & JUST STEPS TO BASS LAKE!/Extensively updated/Large Level 100' x 150' lot/OPEN-CONCEPT living/Detached Garage 12 x 24 /Lots of parking 6-10 Vehicles/5 MINUTES TO ORILLIA'S WESTRIDGE SHOPPING/ UPDATES SINCE 2020 include: natural gas furnace (2022) /central air (2022)/ house shingles & siding (2020)/garage shingles (2023)/ garage siding (2024)/plus added an impressive 750 SQ FT REAR DECK with NEW 12' x 30' COVERED ROOF AREA (2024)/ 3 storage sheds/ drilled well with filtration & UV system/ Rogers high-speed service up to approx. 500 Mbps/ FIVE APPLIANCES including GAS STOVE & GAS DRYER/ALL FIXTURES & CHATTELS FULLY OWNED-NO RENTALS/Taxes only $2,780 this year/BASS LAKE STEPS AWAY. Note 4 small basement room walls NOT permanent/ Seller will remove at Buyers Option interior non permanent walls in basement (at Sellers expense) on or before closing. |
| Price | $629,500 |
| Taxes: | $2780.00 |
| Assessment Year: | 2026 |
| Occupancy: | Owner |
| Address: | 25 Glengrove Avenue , Oro-Medonte, L3V 0J9, Simcoe |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hwy 12/Bass Line |
| Rooms: | 5 |
| Rooms +: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 16.24 | 8.79 | |
| Room 2 | Main | Bedroom | 11.81 | 8.89 | |
| Room 3 | Main | Bathroom | 8.63 | 4.76 | 4 Pc Bath |
| Room 4 | Main | Kitchen | 16.99 | 10 | Breakfast Area |
| Room 5 | Main | Living Ro | 15.74 | 12.1 | |
| Room 6 | Lower | Bedroom | 13.81 | 10.99 | |
| Room 7 | Lower | Laundry | 13.02 | 11.32 | |
| Room 8 | Lower | Utility R | 15.91 | 6.59 | |
| Room 9 | Lower | Other | 6.17 | 6.46 | |
| Room 10 | Lower | Other | 6.56 | 6.46 | |
| Room 11 | Lower | Other | 5.54 | 8.53 | |
| Room 12 | Lower | Other | 7.68 | 6.92 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick Front, Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | None |
| Approximatly Square Footage: | 700-1100 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| CENTURY 21 B.J. ROTH REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Simcoe |
| Municipality: | Oro-Medonte |
| Neighbourhood: | Prices Corners |
| Style: | Bungalow |
| Tax: | $2,780 |
| Beds: | 2+1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |