| Stunning and Unique 19.4 Acres with Commercial/Residential Use. Approximately 5,000 Sq Ft Shop Generating almost $90,000.00 In Income. Custom Built Home with Walkout Basement and Back yard Oasis Featuring an Inground Pool. Stunning Views and Amazing Potential. Home and Shop Situated in North East Corner of Lot leaving Room for Expansion and Expanded Use for Amazing Potential. Located Just North of 407 Gives Great Access for Commuting West or East without Traffic. Easy Access to North Oshawa Stores Including Costco and UOIT. Several Golf Courses Also Located within Minutes, all While Enjoying Country Living. |
| Price | $3,799,999 |
| Taxes: | $13141.50 |
| Assessment Year: | 2025 |
| Occupancy: | Owner+T |
| Address: | 4250 Simcoe Street North , Oshawa, L1H 0R6, Durham |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Simcoe st N / 407 |
| Rooms: | 8 |
| Rooms +: | 2 |
| Bedrooms: | 4 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished wit, Separate Ent |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Great Roo | 14.01 | 14.01 | Open Concept, Cathedral Ceiling(s), W/O To Deck |
| Room 2 | Ground | Kitchen | 14.01 | 14.01 | Combined w/Great Rm, Open Concept |
| Room 3 | Ground | Breakfast | 12.99 | 8 | Combined w/Kitchen, Overlooks Ravine, Overlooks Pool |
| Room 4 | Ground | Living Ro | 14.01 | 10.99 | Sunken Room, Hardwood Floor |
| Room 5 | Ground | Dining Ro | 14.01 | 10.99 | Sunken Room, Hardwood Floor |
| Room 6 | Second | Primary B | 16.01 | 14.99 | 2 Way Fireplace, 4 Pc Ensuite, Walk-In Closet(s) |
| Room 7 | Second | Bedroom 2 | 14.99 | 10 | Broadloom, Overlooks Garden |
| Room 8 | Second | Bedroom 3 | 14.99 | 14.01 | Semi Ensuite, Broadloom, Large Closet |
| Room 9 | Second | Bedroom 4 | 14.99 | 10.99 | Semi Ensuite, Broadloom, Large Closet |
| Room 10 | Basement | Bedroom 5 | 12 | 10.99 | Broadloom, Closet |
| Room 11 | Basement | 39.98 | 20.01 | Open Concept, W/O To Pool, B/I Bar |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 3 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Second |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 3 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 10 |
| Pool: | Inground |
| Other Structures: | Workshop, Addi |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 3000-3500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL HERITAGE REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Durham |
| Municipality: | Oshawa |
| Neighbourhood: | Rural Oshawa |
| Style: | 2-Storey |
| Approximate Age: | 16-30 |
| Tax: | $13,141.5 |
| Beds: | 4+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | Inground |