| Welcome to this gorgeous corner suite at M5V, ideally situated in the heart of Toronto's Financial and Entertainment District. Offering a smart and functional layout, this stylish residence features a modern kitchen with granite countertops and stainless steel appliances, complemented by floor-to-ceiling windows. Enjoy views from the spacious 126 sq.ft. balcony in the heart of downtown. Enjoy impressive amenities, including 24-hour concierge service, fitness center, yoga studio, party room with billiards, guest suites, and visitor parking. Pets are permitted, Included: refrigerator, stove, dishwasher, washer and dryer, existing window coverings and existing light fixtures. |
| Price | $2,150 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 375 King Street West , Toronto, M5V 1K5, Toronto |
| Postal Code: | M5V 1K5 |
| Province/State: | Toronto |
| Directions/Cross Streets: | King St W & Spadina Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 13.61 | 10.92 | Laminate, Combined w/Dining, W/O To Balcony |
| Room 2 | Main | Dining Ro | 13.61 | 10.92 | Laminate, Combined w/Living, Open Concept |
| Room 3 | Main | Kitchen | 25.98 | 7.05 | Laminate, Granite Counters, Stainless Steel Appl |
| Room 4 | Main | Bedroom | 12.82 | 8.86 | Laminate, Walk-In Closet(s), Large Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 1 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP-ADMIRAL REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C01 |
| Neighbourhood: | Waterfront Communities C1 |
| Style: | Apartment |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |