| Welcome to this beautifully appointed 2-bedroom, 2-bathroom corner suite at Sterling Park. The Afton is one of the building's largest models, offering 1,195 sq. ft. of thoughtfully designed living space.Floor-to-ceiling windows, high ceilings, and sweeping city and treetop views fill the open-concept interior with natural light. A spacious foyer leads to a chef-inspired kitchen featuring quartz countertops, stainless steel appliances, and a large island ideal for entertaining and everyday living. A versatile nook offers the perfect setting for dining or a home office.The generously sized primary bedroom features a hotel-inspired en-suite and walk-in closet. The second bedroom is bright and spacious, with a large double closet. Rich hardwood flooring flows throughout, while individually controlled heating and cooling provide year-round comfort. Step outside onto the expansive 22' x 5' balcony - an inviting space for morning coffee, alfresco dining, and unobstructed views.Additional features include in-suite laundry with stackable washer & dryer, underground parking, and a large storage locker. Residents enjoy an impressive selection of amenities, including an indoor saltwater pool, bright and fully equipped fitness center, outdoor patio with BBQ s, meeting room, dedicated bicycle storage, ample visitor parking, and on-site property manager and security.Ideally located in the heart of the city, this exceptional home is just steps from groceries, shopping, restaurants, and transit. Nearby walking and cycling paths lead into a peaceful conservation area where you can enjoy nature and local wildlife. This outstanding suite offers the perfect blend of space, comfort, convenience, and urban living.**Schedule B, set as an attachment, must be included with all offers** |
| Price | $524,900 |
| Taxes: | $5288.00 |
| Occupancy: | Owner |
| Address: | 330 Titan Private , Cityview - Parkwoods Hills - Rideau Shor, K2G 1G3, Ottawa |
| Postal Code: | K2G 1G3 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Marivale Road |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 9.02 | 8.07 | Tile Floor |
| Room 2 | Main | Primary B | 12 | 18.99 | 4 Pc Ensuite, Walk-In Closet(s), Carpet Free |
| Room 3 | Main | Bedroom 2 | 11.97 | 10.5 | Double Closet, Hardwood Floor |
| Room 4 | Main | Dining Ro | 8.53 | 9.45 | |
| Room 5 | Main | Living Ro | 12.76 | 14.07 | Window Floor to Ceil, Hardwood Floor |
| Room 6 | Main | Kitchen | 8.59 | 14.99 | Quartz Counter, Stainless Steel Appl |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 4 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 4 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 4 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 4 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 4 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Main |
| Washroom Type 32 | 4 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 11-15 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | Cityview - Parkwoods Hills - Rideau Shor |
| Neighbourhood: | 7202 - Borden Farm/Stewart Farm/Carleton Hei |
| Style: | Apartment |
| Approximate Age: | 11-15 |
| Tax: | $5,288 |
| Maintenance Fee: | $772.66 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |