| Renovated 3-bedroom, 2-bath condo townhouse in Mississauga's established Applewood Hills community. Bright, sun-filled open-concept principal living space is paired with an updated kitchen featuring stainless steel appliances. Four generously sized bedrooms offer excellent flexibility, while the large unfinished basement with laundry provides valuable storage and utility space. Includes one parking space. |
| Price | $2,999 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1350 Winding Trail , Mississauga, L4Y 2T8, Peel |
| Directions/Cross Streets: | Bloor St/Dixie St |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| Drive Parking Spaces: | 1 |
| Pool: | None |
| Laundry Access: | Ensuite |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Radiant |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMEWISE REAL ESTATE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Applewood |
| Style: | 2-Storey |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |