| Prime, highly visible main street commercial space for lease in Arthur. Approximately 2,400 sq. ft. of main floor space, offering good exposure to daily foot and vehicle traffic in the downtown core. C1 zoning allows for a wide range of permitted uses, giving flexibility for retail, office, or service-based businesses. Monthly rent of $2,000 plus HST and utilities. A great opportunity to establish or grow a business in a well-located, walkable area of town. |
| Price | $2,000 |
| Minimum Rental Term: | 12 |
| Taxes: | $7343.00 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 183 George Street , Wellington North, N0G 1A0, Wellington |
| Postal Code: | N0G 1A0 |
| Province/State: | Wellington |
| Directions/Cross Streets: | George Street |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Category: | Retail |
| Use: | Retail Store Related |
| Building Percentage: | T |
| Total Area: | 2400.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Financial Statement: | F |
| Chattels: | F |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Sewers: | Sanitary |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Royal LePage RCR Realty |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Wellington |
| Municipality: | Wellington North |
| Neighbourhood: | Arthur |
| Tax: | $7,343 |
| Fireplace: | N |