| RARE 0.97-ACRE DEVELOPMENT OPPORTUNITY! Approximately 42,070.70 sq ft of highly visible vacant land at the gateway to Stittsville, positioned in a growing residential intensification corridor. Zoning By-law 2026-50-N2D permits up to 12 residential units; buyer to verify. Approx. 80.75' x 274' and 80.75' x 247'. Exceptional opportunity for builders, developers and investors. Adjacent 1194 Carp Rd is also available separately (MLS X13792632). When combined, the two properties offer potential for up to 43 residential units, subject to approvals. 24 hours irrevocable on all offers. |
| Price | $549,999 |
| Taxes: | $2099.04 |
| Occupancy: | Vacant |
| Address: | 1200 Carp Road , Stittsville - Munster - Richmond, K2S 1B9, Ottawa |
| Acreage: | < .50 |
| Directions/Cross Streets: | Hazeldean Rd/Carp Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | A |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| BENNETT PROPERTY SHOP REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Ottawa |
| Municipality: | Stittsville - Munster - Richmond |
| Neighbourhood: | 8202 - Stittsville (Central) |
| Tax: | $2,099.04 |
| Fireplace: | N |