| Discover the charm of country living on nearly 2 acres! This detached 2-storey home offers 1680 sq. ft. of above-grade living space, featuring 4 spacious bedrooms and a functional layout with endless potential to make it your own. The inviting living room features a cozy fireplace, while the dining area offers a walkout to the expansive backyard, connecting indoor and outdoor living. Step outside to your very own private oasis, complete with an outdoor pool, hot tub, pond, and barn! Surrounded by nature and open space, this property offers a peaceful country lifestyle not far from the city! 8 minute drive to Acton GO, close proximity to walking trails and conservation areas! |
| Price | $1,075,000 |
| Taxes: | $5922.00 |
| Occupancy: | Owner |
| Address: | 9244 Halton Erin Townline , Erin, L7J 2L8, Wellington |
| Directions/Cross Streets: | 6TH LINE/32 SIDE RD |
| Rooms: | 8 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Walk-Up, Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 23.03 | 12.2 | Hardwood Floor, Fireplace, Large Window |
| Room 2 | Main | Dining Ro | 16.14 | 11.28 | Hardwood Floor, Open Concept, W/O To Yard |
| Room 3 | Main | Kitchen | 15.09 | 9.94 | Laminate, Side Door, Window |
| Room 4 | Upper | Primary B | 15.74 | 9.58 | Broadloom, Closet, Window |
| Room 5 | Upper | Bedroom 2 | 11.84 | 11.64 | Broadloom, Closet, Window |
| Room 6 | Upper | Bedroom 3 | 11.87 | 8.3 | Broadloom, Closet, Window |
| Room 7 | Upper | Bedroom 4 | 11.64 | 9.51 | Broadloom, Closet, Window |
| Room 8 | Basement | Recreatio | 33.13 | 22.47 | Open Concept, Partly Finished, Combined w/Laundry |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Upper |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 3 | Upper |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 6 |
| Pool: | Above Gr |
| Other Structures: | Barn |
| Approximatly Square Footage: | 1500-2000 |
| Property Features: | Lake/Pond |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX WEST REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Wellington |
| Municipality: | Erin |
| Neighbourhood: | Rural Erin |
| Style: | 2-Storey |
| Tax: | $5,922 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |